BankNifty Option Conservative Strategy Performance for FY 16-17
Total Profit booked in FY 16-17: 7238/- (7.2% in two & half months)
(Total trading time utilized: 2 and 1/2 months. Total lots traded: 65lots)
Achieved 2.5% return in February Trades.
Lots traded: 5, Profit: 2672/-, Loss: -0/-, Expenses: 150/-, Net Profit: 2522/-.
December | Booked Profit | Booked Loss | Total Expenses | Net Profit |
8th-Feb | 1480.00 | 0.00 | 60.00 | 1420.00 |
7th-Feb | 0.00 | 0.00 | 0.00 | 0.00 |
6th-Feb | 240.00 | 0.00 | 30.00 | 210.00 |
3rd-Feb | 0.00 | 0.00 | 0.00 | 0.00 |
2nd-Feb | 0.00 | 0.00 | 0.00 | 0.00 |
1st-Feb | 952.00 | 0.00 | 60.00 | 892.00 |
Total | 2672.00 | 0.00 | (-)150.00 | 2522.00 |
* 30/- expenses per lot for both legs (Broker: RKGlobal, Terminal: NSENOW)
Achieved 2.4% return in January Trades.
Lots traded: 24, Profit: 9762/-, Loss: -6682/-, Expenses: 720/-, Net Profit: 2412/-.
January | Booked Profit | Booked Loss | Total Expenses | Net Profit |
31st-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
30th-Jan | 1200.00 | -240.00 | 60.00 | 900.00 |
27th-Jan | 0.00 | -920.00 | 30.00 | -950.00 |
25th-Jan | 866.00 | 0.00 | 30.00 | 736.00 |
24th-Jan | 600.00 | 0.00 | 30.00 | 570.00 |
23th-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
20th-Jan | 0.00 | -240.00 | 30.00 | -270.00 |
19th-Jan | 624.00 | 0.00 | 30.00 | 596.00 |
18th-Jan | 400.00 | 0.00 | 30.00 | 370.00 |
17th-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
16th-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
13th-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
12th-Jan | 1232.00 | -234.00 | 90.00 | 908.00 |
11th-Jan | 2120.00 | -5048.00 | 150.00 | -2928.00 |
10th-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
9th-Jan | 340.00 | 0.00 | 60.00 | 280.00 |
6th-Jan | 140.00 | 0.00 | 30.00 | 110.00 |
5th-Jan | 1120.00 | 0.00 | 90.00 | 1030.00 |
4th-Jan | 1080.00 | 0.00 | 30.00 | 1050.00 |
3rd-Jan | 0.00 | 0.00 | 0.00 | 0.00 |
2nd-Jan | 40.00 | 0.00 | 30.00 | 10.00 |
Total | 9762.00 | -6682.00 | (-)720.00 | 2412.00 |
* 30/- expenses per lot for both legs (Broker: RKGlobal, Terminal: NSENOW)
Achieved 2.3% return in December Trades (3weeks result).
Lots traded: 36, Profit: 7982/-, Loss: -4598/-, Expenses: 1080/-, Net Profit: 2304/-.
December | Booked Profit | Booked Loss | Total Expenses | Net Profit |
30th-Dec | 506.00 | -1080.00 | 60.00 | -634.00 |
29th-Dec | 1064.00 | 0.00 | 60.00 | 1004.00 |
28th-Dec | 420.00 | -2316.00 | 120.00 | -2016.00 |
27th-Dec | 752.00 | 0.00 | 150.00 | 602.00 |
26th-Dec | 834.00 | 0.00 | 90.00 | 744.00 |
23rd-Dec | 0.00 | 0.00 | 0.00 | 0.00 |
22nd-Dec | 904.00 | 0.00 | 30.00 | 874.00 |
21st-Dec | 144.00 | 0.00 | 30.00 | 114.00 |
20th-Dec | 846.00 | -1122.00 | 150.00 | -426.00 |
19th-Dec | 180.00 | 0.00 | 30.00 | 150.00 |
13th-Dec | 408.00 | 0.00 | 60.00 | 348.00 |
12th-Dec | 260.00 | 0.00 | 60.00 | 200.00 |
9th-Dec | 582.00 | -80.00 | 150.00 | 352.00 |
8th-Dec | 712.00 | 0.00 | 60.00 | 652.00 |
7th-Dec | 370.00 | 0.00 | 30.00 | 340.00 |
Total | 7982.00 | -4598.00 | (-)1080.00 | 2304.00 |
* 30/- expenses per lot for both legs (Broker: RKGlobal, Terminal: NSENOW)