BankNifty Weekly Option positions are managed intraday to reach our weekly target. This is an unique strategy developed by years of research and backtesting. Any person with basic knowledge of how options behave can work with this plan and make sizeable return consistently, provided he/she understands it properly, execute effectively and most importantly don’t overstep the actions suggested in case of crisis.
Conservative Strategy Performance During Apr18-Mar19 (FY 18-19)
Last Trading Date: 18th July 2018
Total Lots Traded: 25
Booked Profit: 4993/-
Booked Loss: 1720/-
Total Expenses: (-)250/-*
Net Profit: 3020/-
July-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
18th July | 1178.00 | 0.00 | 60.00 | 1118.00 |
17th July | 0.00 | 0.00 | 10.00 | -10.00 |
12th July | 320.00 | 0.00 | 20.00 | 300.00 |
11th July | 532.00 | 0.00 | 40.00 | 492.00 |
10th July | Position | taken | 0.00 | 0.00 |
9th July | 1720.00 | 640.00 | 60.00 | 1020.00 |
6th July | Position | taken | 0.00 | 0.00 |
5th July | 1240.00 | 1080.00 | 60.00 | 100.00 |
4th July | Position | taken | 0.00 | 0.00 |
Total | 4993.00 | 1720.00 | (-)250.00 | 3020.00 |
* 10/- expenses maximum per lot for both legs (Broker: Finvasia, Terminal: NSENOW)
Achieved 2.8%+ return in June Trades.
Lots traded: 13, Profit: 2256/-, Loss: 36/-, Expenses: (-)130/-*, Net Profit: 2090/-.
June-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
28th June | 432.00 | 0.00 | 30.00 | 402.00 |
27th June | 394.00 | 0.00 | 10.00 | 384.00 |
26th June | 0.00 | 36.00 | 10.00 | -46.00 |
14th June | 500.00 | 0.00 | 40.00 | 460.00 |
12th June | 240.00 | 0.00 | 20.00 | 220.00 |
7th June | 690.00 | 0.00 | 20.00 | 670.00 |
6th June | Position | taken | 0.00 | 0.00 |
Total | 2256.00 | 36.00 | (-)130.00 | 2090.00 |
* 10/- expenses maximum per lot for both legs (Broker: Finvasia, Terminal: NSENOW)
Achieved 2.9%+ return in May Trades.
Lots traded: 9, Profit: 2298/-, Loss: 0/-, Expenses: (-)90/-*, Net Profit: 2208/-.
May-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
31st May | 448.00 | 0.00 | 10.00 | 438.00 |
29th May | Position | taken | 0.00 | 0.00 |
15th May | 512.00 | 0.00 | 20.00 | 492.00 |
10th May | 260.00 | 0.00 | 20.00 | 240.00 |
9th May | 314.00 | 0.00 | 20.00 | 294.00 |
8th May | Position | taken | 0.00 | 0.00 |
3rd May | 324.00 | 0.00 | 10.00 | 314.00 |
2nd May | 440.00 | 0.00 | 10.00 | 430.00 |
Total | 2298.00 | 0.00 | (-)90.00 | 2208.00 |
* 10/- expenses maximum per lot for both legs (Broker: Finvasia, Terminal: NSENOW)
Achieved 3.7%+ return in April Trades.
Lots traded: 17, Profit: 3052/-, Loss: -130/-, Expenses: (-)170/-*, Net Profit: 2752/-.
April-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
30th Apr | Position | taken | 0.00 | 0.00 |
26th Apr | 360.00 | 0.00 | 10.00 | 350.00 |
25th Apr | 20.00 | 0.00 | 10.00 | 10.00 |
19th Apr | 208.00 | 0.00 | 10.00 | 198.00 |
18th Apr | 424.00 | 0.00 | 20.00 | 404.00 |
17th Apr | 290.00 | 0.00 | 20.00 | 270.00 |
12th Apr | 396.00 | 0.00 | 20.00 | 376.00 |
11th Apr | 354.00 | 0.00 | 20.00 | 334.00 |
9th Apr | Position | taken | 0.00 | 0.00 |
5th Apr | 392.00 | 130.00 | 30.00 | 232.00 |
4th Apr | 400.00 | 0.00 | 20.00 | 380.00 |
3rd Apr | 208.00 | 0.00 | 10.00 | 198.00 |
Total | 3052.00 | 130.00 | (-)170.00 | 2752.00 |
* 10/- expenses maximum per lot for both legs (Broker: Finvasia, Terminal: NSENOW)