NF Trend Trading (Positional) Performance Since December 2016
Trend analysis system generated levels on daily closing (EOD) basis.
Current Date: 8th Feb 2017
Total Lots Traded: 2
Booked Profit: 0pts
Booked Loss: -82pts
Net Loss: -82pts
Entry Date | Long/Short | Entry Price | Exit Price | Exit Date | Net P/L |
1st-Feb | Long | 8673 | — | HOLDING | 0 |
31st-Jan | Short | 8591 | 8673 | 1st-Feb | -82 |
Total | -82 |
January: Profit: 408pts, Loss: -92pts, Net Profit: 316pts/-.
Entry Date | Long/Short | Entry Price | Exit Price | Exit Date | Net P/L |
27th-Jan | Long | 8650 | 8591 | 31st-Jan | -59 |
24th-Jan | Long | 8435 | 8600 | 25th-Jan | 156 |
20th-Jan | Short | 8402 | 8435 | 24th-Jan | -33 |
30th-Dec | Long | 8150 | 8402 | 20th-Jan | 252 |
Total | 316 |
December 2016: Profit: 227pts, Loss: -61pts, Net Profit: 166pts/-.
Entry Date | Long/Short | Entry Price | Exit Price | Exit Date | Profit/ Loss |
27th-Dec | Long | 8024 | 8100 | 29th-Dec | 76 |
12th-Dec | Short | 8175 | 8024 | 27th-Dec | 151 |
8th-Dec | Long | 8204 | 8175 | 12th-Dec | -29 |
2nd-Dec | Short | 8172 | 8204 | 8th-Dec | -32 |
Total | 166 |
Please NOTE: We don’t explain our trades. We trade as per our system and just share those to our partners.