Conservative Strategy Performance for FY 17-18
Total Profit booked in FY 17-18: 9082/- (12.1% in two & half months)
(Total trading time utilized: 2 and 1/2 months. Total lots traded: 14lots)
Achieved 4.8%+ return in March Trades.
Lots traded: 14, Profit: 4228/-, Loss: -542/-, Expenses: (-)140/-*, Net Profit: 3557/-.
March-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
27th Mar | 422.00 | 0.00 | 20.00 | 402.00 |
21st Mar | 400.00 | 0.00 | 10.00 | 390.00 |
20th Mar | 408.00 | 0.00 | 20.00 | 388.00 |
19th Mar | Position | taken | 0.00 | 0.00 |
14th Mar | 860.00 | 0.00 | 20.00 | 840.00 |
13th Mar | 844.00 | 358.00 | 30.00 | 456.00 |
7th Mar | 780.00 | 0.00 | 10.00 | 770.00 |
6th Mar | 0.00 | 184.00 | 10.00 | 185.00 |
5th Mar | Position | taken | 0.00 | 0.00 |
1st Mar | 514.00 | 0.00 | 20.00 | 496.00 |
Total | 4228.00 | 542.00 | (-)140.00 | 3557.00 |
* 10/- expenses maximum per lot for both legs (Broker: Finvasia, Terminal: NSENOW)
Achieved 4%+ return in February Trades.
Lots traded: 12, Profit: 3442/-, Loss: -0/-, Expenses: (-)120/-*, Net Profit: 3322/-.
February-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
28th Feb | 360.00 | 0.00 | 10.00 | 350.00 |
27th Feb | Position | taken | 0.00 | 0.00 |
21st Feb | 840.00 | 0.00 | 30.00 | 810.00 |
20th Feb | Position | taken | 0.00 | |
15th Feb | 418.00 | 0.00 | 20.00 | 398.00 |
14th Feb | 884.00 | 0.00 | 30.00 | 854.00 |
8th Feb | 700.00 | 0.00 | 20.00 | 680.00 |
6th Feb | 240.00 | 0.00 | 10.00 | 230.00 |
Total | 3442.00 | -0.00 | (-)120.00 | 3322.00 |
* 10/- expenses per lot for both legs (Broker: Finvasia, Terminal: NSENOW)
Achieved 2.6% return in January Trades (1week result).
Lots traded: 6, Profit: 2078/-, Loss: -0/-, Expenses: (-)60/-*, Net Profit: 2018/-.
January-18 | Booked Profit | Booked Loss | Total Expenses | Net Profit |
25th Jan | 1154.00 | 0.00 | 30.00 | 1124.00 |
24th Jan | 924 | 0.00 | 30.00 | 894.00 |
22nd Jan | Position | taken | 0.00 | |
Total | 2078.00 | 0.00 | (-)60.00 | 2018.00 |
* 10/- expenses maximum per lot for both legs (Broker: Finvasia, Terminal: NSENOW)